You are browsing as a guest. Sign up (or log in) to start making projects!

3h 5m 30s logged

  • Trained CNN from scratch model, and more

training logs:
Training Logs
┏━━━━━━━┳━━━━━━━━┳━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━┓
┃ Epoch ┃ Loss ┃ Accuracy ┃ Valid ┃ Duration(s) ┃
┡━━━━━━━╇━━━━━━━━╇━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━┩
│ 1/20 │ 0.8463 │ 66.54% │ 86.70% │ 48.77 │
│ 2/20 │ 0.5111 │ 81.43% │ 92.74% │ 47.21 │
│ 3/20 │ 0.3835 │ 86.39% │ 91.02% │ 47.00 │
│ 4/20 │ 0.3203 │ 88.78% │ 93.51% │ 46.79 │
│ 5/20 │ 0.2671 │ 90.80% │ 93.51% │ 47.19 │
│ 6/20 │ 0.2448 │ 91.36% │ 93.58% │ 47.44 │
│ 7/20 │ 0.2161 │ 92.34% │ 94.11% │ 47.21 │
│ 8/20 │ 0.1961 │ 93.18% │ 95.82% │ 47.16 │
│ 9/20 │ 0.1859 │ 93.48% │ 96.25% │ 47.15 │
│ 10/20 │ 0.1693 │ 93.97% │ 95.72% │ 47.82 │
│ 11/20 │ 0.1592 │ 94.35% │ 94.46% │ 47.51 │
│ 12/20 │ 0.1503 │ 94.60% │ 96.07% │ 47.39 │
│ 13/20 │ 0.1405 │ 95.24% │ 95.26% │ 47.59 │
│ 14/20 │ 0.1356 │ 95.07% │ 96.28% │ 47.66 │
│ 15/20 │ 0.1232 │ 95.79% │ 96.21% │ 48.00 │
│ 16/20 │ 0.1218 │ 95.91% │ 96.81% │ 47.60 │
│ 17/20 │ 0.1195 │ 95.93% │ 98.11% │ 47.72 │
│ 18/20 │ 0.1162 │ 96.10% │ 97.54% │ 48.10 │
│ 19/20 │ 0.1076 │ 96.49% │ 97.58% │ 47.76 │
│ 20/20 │ 0.1054 │ 96.36% │ 97.05% │ 47.81 │
└───────┴────────┴──────────┴────────┴─────────────┘
Best: E:17 | Validation Accuracy: 98.11

Resulted in the best validation accuracy at 98.11% and at epoch 17th, only need to train the remaining 4 models

0
3

Comments 0

No comments yet. Be the first!